|
Metra /Union Pacific North Saturday Outbound
|
|
|
Chicago to Kenosha - Saturday - Page 1 of 1
309 319 801 325 329 807 RAV 1 809 361 365 367 301
AM AM AM PM PM PM PM PM# PM PM PM AM
Chicago (Ogilvie) LV 6:35 8:35 10:35 12:35 2:35 4:35 5:35 5:45 7:35 9:35 10:35 12:35
Clybourn 6:43 8:43 10:43 12:43 2:43 4:43 5:43 5:53 7:43 9:43 10:43 12:43
Ravenswood 6:48 8:48 10:48 12:48 2:48 4:48 5:49 5:58 7:48 9:48 10:48 12:48
Rogers Park 6:53 8:52 10:52 12:52 2:53 4:52 5:54 6:02 7:52 9:52 10:52 12:52
Main St., Evanston 6:56 8:55 10:55 12:55 2:56 4:55 5:58 6:05 7:55 9:55 10:55 12:55
Davis St., Evanston 6:59 8:58 10:58 12:58 2:59 4:57 6:01 6:08 7:58 9:58 10:58 12:58
Central St., Evanston 7:02 9:01 11:01 1:01 3:02 5:01 6:04 6:11 8:01 10:01 11:01 1:01
Wilmette 7:05 9:04 11:04 1:04 3:05 5:04 | 6:14 8:04 10:04 11:04 1:04
Kenilworth 7:07 9:06 11:06 1:06 3:07 5:06 | 6:16 8:06 10:06 11:06 1:06
Indian Hill 7:09 9:08 11:08 1:08 3:09 5:08 | 6:18 8:08 10:08 11:08 1:08
Winnetka 7:11 9:10 11:10 1:10 3:11 5:10 | 6:20 8:10 10:10 11:10 1:10
Hubbard Woods 7:14 9:13 11:13 1:13 3:14 5:13 | 6:23 8:13 10:13 11:13 1:13
Glencoe 7:18 9:16 11:16 1:16 3:18 5:16 | 6:26 8:16 10:16 11:16 1:16
Braeside 7:21 9:19 11:19 1:19 3:21 5:19 | 6:29 8:19 10:19 11:19 1:19
Ravinia Park ---- ---- ---- ---- ---- 5:20 6:16 6:30 8:20 10:20 11:20 ----
Ravinia 7:23 9:21 11:21 1:21 3:24 5:21 ---- 6:31 8:21 10:21 11:21 1:21
Highland Park 7:27 9:24 11:24 1:24 3:27 5:24 ---- 6:34 8:24 10:24 11:24 1:24
Highwood 7:30 9:27 11:27 1:27 3:30 5:27 ---- 6:37 8:27 10:27 11:27 1:27
Fort Sheridan 7:33 9:29 11:29 1:29 3:33 5:29 ---- 6:39 8:29 10:29 11:29 1:29
Lake Forest 7:38 9:33 11:33 1:33 3:38 5:33 ---- 6:43 8:33 10:33 11:33 1:33
Lake Bluff 7:42 9:36 11:36 1:36 3:42 5:36 ---- 6:46 8:36 10:36 11:36 1:36
Great Lakes 7:46 9:40 11:40 1:40 3:46 5:40 ---- 6:50 8:40 10:40 11:40 1:40
North Chicago 7:51 9:45 11:45 1:45 3:49 5:45 ---- 6:55 8:45 10:45 11:45 1:45
Waukegan 7:55 9:50 11:50 1:50 3:55 5:50 ---- 7:00 8:50 10:50 11:50 1:50
Zion 8:05 ---- 11:59 1:59 ---- 5:59 ---- 7:09 ---- 10:59 ---- 1:59
Winthrop Harbor (IL) 8:09 ---- 12:03 2:03 ---- 6:03 ---- 7:13 ---- 11:03 ---- 2:03
Kenosha (WI) AR 8:20 ---- 12:15 2:15 ---- 6:15 ---- 7:25 ---- 11:15 ---- 2:15
12 12 12 12 12 12 12 12 12 12 12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
+ On concert nights at Ravinia Park, this train subject to minor delay.
# Operates Saturday during concert season.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|