|
Metra / Union Pacific West Monday through Friday Outbound
|
|
|
Chicago to Elburn - Monday through Friday Outbound - Page 1 of 3
13 15 17 19 21 25 29 31 33 35
AM AM AM AM AM AM AM AM PM PM
Chicago (Ogilvie) LV 5:53 6:32 6:57 7:15 7:40 8:40 10:40 11:40 12:40 1:40
Kedzie 6:02 6:41 ---- 7:24 ---- 8:49 ---- 11:49 ---- 1:49
Oak Park (Marion St) 6:09 6:47 ---- 7:32 7:55 8:56 10:56 11:56 12:56 1:56
River Forest 6:11 6:50 ---- 7:35 7:57 8:58 10:58 11:58 12:58 1:58
Maywood 6:13 ---- ---- 7:38 7:59 9:01 ---- 12:01 ---- 2:01
Melrose Park 6:16 ---- ---- 7:40 8:01 9:03 11:02 ---- 1:02 ----
Bellwood 6:19 ---- ---- 7:43 8:04 9:06 11:05 12:05 1:05 2:05
Berkeley 6:22 ---- ---- 7:46 8:07 9:09 11:08 12:08 1:08 2:08
Elmhurst 6:25 6:58 7:22 7:50 8:11 9:14 11:12 12:12 1:12 2:12
Villa Park 6:30 7:02 ---- ---- 8:15 9:18 11:16 12:16 1:16 2:16
Lombard 6:34 7:06 ---- ---- 8:19 9:22 11:20 12:20 1:20 2:20
Glen Ellyn 6:38 7:10 ---- ---- 8:23 9:27 11:25 12:25 1:25 2:25
College Ave 6:41 7:13 ---- ---- 8:26 9:30 11:28 12:28 1:28 2:28
Wheaton 6:45 7:16 ---- ---- 8:29 9:33 11:31 12:31 1:31 2:31
Winfield 6:49 7:20 ---- ---- 8:33 9:37 11:35 12:35 1:35 2:35
West Chicago 6:53 7:24 ---- ---- 8:37 9:41 11:39 12:39 1:39 2:39
Geneva 7:03 7:32 ---- ---- 8:45 9:50 11:47 12:47 1:47 2:47
La Fox 7:11 7:40 ---- ---- 8:54 9:58 11:56 12:56 1:56 2:56
Elburn AR 7:21 7:50 ---- ---- 9:04 10:08 12:06 1:06 2:06 3:06
12 12 12 12 12 12 12 12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Chicago to Elburn - Monday through Friday Outbound - Page 2 of 3
37 39 41 43 45 47 49 51 53 55
PM PM PM PM PM PM PM PM PM PM
Chicago (Ogilvie) LV 2:40 3:40 4:11 4:17 4:35 5:04 5:09 5:13 5:19 5:34
Kedzie ---- ---- | ---- 4:44 | | ---- 5:28 ----
Oak Park (Marion St) 2:56 3:56 | 4:33 4:52 | | 5:29 5:35 5:50
River Forest 2:58 3:58 | 4:36 4:55 | | | 5:38 |
Maywood ---- 4:01 | 4:39 | | | | 5:40 |
Melrose Park 3:03 4:03 | 4:41 | | | | 5:42 |
Bellwood 3:06 4:06 | 4:44 | | | | 5:46 |
Berkeley 3:09 4:09 | 4:47 | | | | 5:49 |
Elmhurst 3:14 4:14 4:35 4:51 5:05 | | 5:39 5:53 6:00
Villa Park 3:18 4:18 4:39 ---- 5:09 | | 5:44 ---- |
Lombard 3:22 4:22 4:44 ---- 5:14 | 5:38 ---- 5:59 |
Glen Ellyn 3:27 4:27 4:49 ---- 5:19 | 5:43 5:53 ---- 6:10
College Ave 3:30 4:30 4:53 ---- 5:23 | 5:47 ---- 6:05 ----
Wheaton 3:33 4:33 4:57 ---- 5:27 5:38 | 5:58 ---- 6:16
Winfield 3:38 4:38 5:01 ---- 5:32 5:43 | ---- 6:12 ----
West Chicago 3:43 4:43 5:06 ---- 5:37 ---- 5:55 6:05 ---- 6:24
Geneva 3:52 4:52 5:16 ---- 5:47 5:57 ---- ---- 6:25 6:35
La Fox 4:00 5:00 5:25 ---- ---- ---- ---- 6:20 6:35 ----
Elburn AR 4:11 5:11 5:35 ---- ---- 6:14 ---- ---- 6:45 ----
12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Chicago to Elburn - Monday through Friday Outbound - Page 3 of 3
57 59 61 63 65 67 69 71 73 11
PM PM PM PM PM PM PM PM PM AM
Chicago (Ogilvie) LV 5:42 5:46 6:10 6:40 7:40 8:40 9:40 10:40 11:40 12:40
Kedzie | 5:55 ---- ---- ---- ---- ---- ---- ---- ----
Oak Park (Marion St) | 6:03 6:26 6:56 7:56 8:56 9:56 10:56 11:56 12:56
River Forest | 6:06 | 6:58 7:58 8:58 9:58 10:58 11:58 12:58
Maywood | 6:09 | 7:01 ---- 9:01 ---- 11:01 ---- 1:01
Melrose Park | 6:11 | 7:03 8:02 ---- 10:02 ---- 12:02 ----
Bellwood | 6:14 | 7:06 8:05 9:05 10:05 11:05 12:05 1:05
Berkeley | 6:17 | 7:09 8:08 9:08 10:08 11:08 12:08 1:08
Elmhurst 6:06 6:21 6:37 7:12 8:12 9:12 10:12 11:12 12:12 1:12
Villa Park 6:10 ---- 6:41 7:16 8:16 9:16 10:16 11:16 12:16 1:16
Lombard 6:14 ---- 6:45 7:20 8:20 9:20 10:20 11:20 12:20 1:20
Glen Ellyn 6:21 ---- 6:50 7:25 8:25 9:25 10:25 11:25 12:25 1:25
College Ave 6:24 ---- 6:53 7:28 8:28 9:28 10:28 11:28 12:28 1:28
Wheaton 6:29 ---- 6:57 7:31 8:31 9:31 10:31 11:31 12:31 1:31
Winfield 6:34 ---- 7:01 7:35 8:35 9:35 10:35 11:35 12:35 1:35
West Chicago 6:38 ---- 7:05 7:39 8:39 9:39 10:39 11:39 12:39 1:39
Geneva 6:46 ---- 7:13 7:47 8:47 9:47 10:47 11:47 12:47 1:47
La Fox 6:56 ---- 7:23 7:56 8:56 9:56 10:56 11:56 12:56 1:56
Elburn AR 7:06 ---- 7:33 8:06 9:06 10:06 11:06 12:06 1:06 2:06
12 12 12 12 12 12
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
All Contents and Images © 1995 - 2008
Commuter Rail Division of the Regional Transportation Authority
|
|