|
Metra SouthWest Service
|
|
|
Manhattan to Chicago - Monday through Friday* - Page 1 of 2
802 804 806 808 810 812 818 822
AM AM AM AM AM AM AM AM
Manhattan LV ---- ---- 6:02 ---- 6:52 ---- ---- ----
Laraway Road ---- ---- 6:10 ---- 7:00 ---- ---- ----
179th St (Orland Park) 5:10 5:49 6:19 6:49 7:09 7:45 8:38 9:58
153rd St (Orland Park) 5:15 5:54 6:24 6:54 7:14 7:50 8:43 10:03
143rd St (Orland Park) 5:18 5:57 6:27 6:57 7:17 7:53 8:46 10:06
Palos Park 5:24 6:03 6:33 7:03 7:23 7:59 8:52 10:12
Palos Heights 5:28 6:07 6:37 7:07 7:27 8:03 8:56 10:16
Worth 5:30 6:09 6:39 7:09 7:29 8:05 8:58 10:18
Chicago Ridge 5:33 6:12 6:42 7:12 7:32 8:08 9:01 10:21
Oak Lawn 5:38 6:17 6:47 7:17 7:37 8:13 9:06 10:26
Ashburn 5:43 6:22 6:53 7:22 7:43 8:18 9:11 10:31
Wrightwood 5:46 6:25 6:56 7:25 7:46 8:21 9:14 10:34
Chicago Union Sta AR 6:15 6:55 7:25 7:55 8:15 8:51 9:43 11:01
9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Manhattan to Chicago - Monday through Friday* - Page 2 of 2
826 830 834 836 838 840 842
AM PM PM PM PM PM PM
Manhattan LV ---- ---- ---- ---- ---- ---- ----
Laraway Road ---- ---- ---- ---- ---- ---- ----
179th St (Orland Park) 11:58 1:58 4:01 ---- 6:55 8:25 9:47
153rd St (Orland Park) 12:03 2:03 4:06 5:44 7:00 8:30 9:52
143rd St (Orland Park) 12:06 2:06 4:09 5:47 7:03 8:33 9:55
Palos Park 12:12 2:12 4:15 5:53 7:09 8:39 10:01
Palos Heights 12:16 2:16 4:19 5:57 7:12 8:43 10:05
Worth 12:18 2:18 4:21 5:59 7:14 8:45 10:07
Chicago Ridge 12:21 2:21 4:24 6:02 7:17 8:48 10:10
Oak Lawn 12:26 2:26 4:29 6:07 7:22 8:53 10:15
Ashburn 12:31 2:31 4:34 6:13 7:30 8:58 10:20
Wrightwood 12:34 2:34 4:37 6:16 ---- 9:01 10:23
Chicago Union Sta AR 1:01 3:01 5:04 6:44 7:55 9:28 10:50
9 9 9 9 9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
* No Saturday or Sunday Service
Chicago to Manhattan - Monday through Friday* - Page 1 of 2
803 805 807 811 815 819 823 825
AM AM AM AM PM PM PM PM
Chicago Union Sta LV 6:26 7:15 8:35 10:35 12:35 2:40 4:30 5:00
Wrightwood | 7:40 9:01 11:01 1:01 3:06 4:56 5:26
Ashburn | 7:42 9:03 11:03 1:03 3:08 4:59 5:29
Oak Lawn 6:55 7:47 9:08 11:08 1:08 3:14 5:05 5:35
Chicago Ridge 6:59 7:51 9:12 11:12 1:12 3:18 5:09 5:40
Worth 7:02 7:54 9:15 11:15 1:15 3:21 5:12 5:43
Palos Heights 7:04 7:56 9:17 11:17 1:17 3:23 5:14 5:45
Palos Park 7:07 7:59 9:20 11:20 1:20 3:26 5:17 5:48
143rd St (Orland Park) 7:19 8:05 9:26 11:26 1:26 3:32 5:24 5:55
153rd St (Orland Park) ---- 8:09 9:30 11:30 1:30 3:36 5:30 6:00
179th St (Orland Park) 7:31 8:18 9:39 11:39 1:39 3:46 ---- 6:06
Laraway Road ---- ---- ---- ---- ---- ---- ---- 6:16
Manhattan AR ---- ---- ---- ---- ---- ---- ---- 6:27
9 9 9 9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
Chicago to Manhattan - Monday through Friday* - Page 2 of 2
827 829 831 833 837 839 841
PM PM PM PM PM PM PM
Chicago Union Sta LV 5:18 5:40 6:15 6:58 8:10 9:50 11:40
Wrightwood 5:44 6:06 6:41 7:24 8:36 10:16 12:06
Ashburn 5:47 6:09 6:43 7:26 8:38 10:18 12:08
Oak Lawn 5:53 6:15 6:49 7:31 8:43 10:23 12:13
Chicago Ridge 5:58 6:20 6:53 7:35 8:47 10:27 12:17
Worth 6:01 6:23 6:56 7:38 8:50 10:30 12:20
Palos Heights 6:03 6:25 6:58 7:40 8:52 10:32 12:22
Palos Park 6:06 6:28 7:01 7:43 8:55 10:35 12:25
143rd St (Orland Park) 6:13 6:35 7:07 7:49 9:01 10:41 12:31
153rd St (Orland Park) 6:18 6:40 7:11 7:53 9:05 10:45 12:35
179th St (Orland Park) 6:27 6:46 7:21 8:02 9:14 10:54 12:44
Laraway Road ---- 6:56 ---- ---- ---- ---- ----
Manhattan AR ---- 7:07 ---- ---- ---- ---- ----
9 9 9
Number of bicycles allowed per train.
Click here to see our general bike policies, including restricted dates.
* No Saturday or Sunday Service
|